The List
2003 / 2012 / 2020 / 2023
1. Bob Dylan - 11 / 11/ 8 / 8
2. Neil Young - 6 / 6/ 7 / 7
3. Kanye West - (no stats in 2003) / 3 / 6/ 6
4. Bruce Springsteen - 8 / 8 / 5/ 5
5. Aretha Franklin - 2 / 2/ 4 / 4
6. Beyonce - (zero in 2003 & 2012) / 3 /4
7. Prince - 4 / 4/ 4/ 4
8. Stevie Wonder - 4 / 4/ 4/ 4
9. Al Green - 3 / 3 / 3/ 3
10. Beastie Boys - 2 /2 /3 / 3
11. Elvis Presley - 3 / 3 / 3 / 3
12. Fiona Apple - (zero in 2003 & 2012) / 3 / 3
13. George Clinton - 3 / 3/ 3/ 3
14. James Brown - 4 / 3 /3/ 3
15. Janet Jackson - 2 / 2 / 3/ 3
16. Jay-Z - 2 / 3 / 3 /3
17. Kendrick Lamar - (no stats in 2003) / (zero in 2012) / 3 /3
18. Marvin Gaye - 3 / 3 / 3 /3
19. Michael Jackson - 3 / 3 / 3 / 3
20. Madonna - 4 / 3 / 3 / 3
21. Nirvana - 3 / 3 / 3 / 3
22. Outkast - 1 / 2 / 3 / 3
23. Taylor Swift - (zero stats in 2003) / (zero in 2012) / 2 / 3
24. The Jimi Hendrix Experience - 3 / 3 / 3 / 3
25. Tom Petty - 1 / 1 / 3 / 3
26. Miles Davis - 3 / 3 / 2 / 2
27. Eminem - 3 / 2 / 2 / 2
28. Grateful Dead - 4 / 4 / 2 / 2
29. Ray Charles - 3 / 3 / 2 / 2
30. The Byrds - 5 / 4 / 2 / 2
31. Public Enemy - 3 / 2 / 2 / 2
32. R.E.M. - 3 / 3 / 2 / 2
33. Otis Redding - 4 / 4 / 2 / 2
34. Steely Dan - 3 / 3 / 2 / 2
35. Talking Heads - 4 / 4 / 2 / 2
36. The Beach Boys - 3 / 3 / 2 / 2
37. The Doors - 3 / 3 / 3 / 3
38. Tupac Shakur - (zero in 2003 & 2012) / 1 / 1
39. Randy Newman - 3 / 3 / 1 / 1
40. Simon & Garfunkel - 4 / 3 / 1 / 1
41. Muddy Waters - 3 / 3 / 1 / 1
No comments:
Post a Comment